


Allgmeine Serverdaten
|
Links
|
|
|
|||||||||||||||||||||
| # | Spieler | Punkte | Kills | Deaths | K/D | Ping |
| Insgesamt | 0 | |||||
| Durchschnitt | 0 | 0 | 0 | 0 | 0 | |
| Punkte | Kills | Deaths | K/D | Ping | |
| Insgesamt | 0 | 0 | 0 | 0 | 0 |
| Surchschnitt | 0 | 0 | 0 | 0 | 0 |
| Name | Wert |
| hostname | HBD 24/7 Ghost Town |
| gamename | battlefield2 |
| gamever | 1.5.3153-802.0 |
| mapname | Ghost Town |
| gametype | gpm_cq |
| gamevariant | xpack |
| numplayers | 47 |
| maxplayers | 64 |
| gamemode | openplaying |
| password | 0 |
| timelimit | 0 |
| roundtime | 99 |
| hostport | 16567 |
| bf2_dedicated | 1 |
| bf2_ranked | 1 |
| bf2_anticheat | 1 |
| bf2_os | win32 |
| bf2_autorec | 1 |
| bf2_d_idx | http://www.hbd-gaming.com/demos/gtown/ |
| bf2_d_dl | http://www.hbd-gaming.com/demos/gtown/ |
| bf2_voip | 1 |
| bf2_autobalanced | 1 |
| bf2_friendlyfire | 1 |
| bf2_tkmode | Punish |
| bf2_startdelay | 15 |
| bf2_spawntime | 15.000000 |
| bf2_sponsortext | |
| bf2_sponsorlogo_url | http://www.hbd-gaming.com/imagehosting/2114741f5f356adf.png |
| bf2_communitylogo_url | http://www.hbd-gaming.com/imagehosting/2114741f5f356adf.png |
| bf2_scorelimit | 0 |
| bf2_ticketratio | 100 |
| bf2_teamratio | 100.000000 |
| bf2_team1 | Spetz |
| bf2_team2 | SAS |
| bf2_bots | 0 |
| bf2_pure | 1 |
| bf2_mapsize | 64 |
| bf2_globalunlocks | 1 |
| bf2_fps | |
| bf2_plasma | 0 |
| bf2_reservedslots | 0 |
| bf2_coopbotratio | |
| bf2_coopbotcount | |
| bf2_coopbotdiff | |
| bf2_novehicles | 0 |